U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 2 of 32 listeners (2 unique) |
Listener Peak: | 25 |
Average Listen Time: | 14h 22m 16s |
Stream Title: | Radio Mirage |
Content Type: | audio/mpeg |
Stream Genre: | Rock Progresivo |
Stream URL: | http://www.radiomirage.org.es |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | Calmaria |
| |||||
Copyright Nullsoft Inc. 1998-2004 |